Products Description
Ceramic Injection Molding (CIM) is a near-net-shape manufacturing process that combines the efficiency and flexibility of plastic injection molding with the excellent properties of ceramic materials. This technology involves mixing fine ceramic powder with an organic binder to prepare a feedstock with good fluidity. This mixture is then heated to a plasticized state and injected into a mold cavity. After cooling and solidifying into a green body, the part undergoes debinding and sintering processes to obtain high-precision, high-performance ceramic components with complex structures.

| Product name | Injection Molding Ceramics |
| Material | Aluminum nitride /ALN/AIN |
| Color | Customized according to the client's requirements |
| size | Customized according to the client's requirements |
| Machining accuracy | ±0.001mm |
| Packaging | Carton /Pallet/Wooden case (According to client requirement ) |
| Delivery time | Standard Product-Within 3 days |
| Items Design | According to the client's drawing or samples |
| Features | Good quality, low price, Multiple factories, deliver to you based on the one closest to your location |
| Application | Industrial Ceramics |
| Certificate | ISO, CE |
Ceramics performance parameter
| Number | Performance | Unit | ||||||||||
| 95 Porcelain | 97 Porcelain | 99 Porcelain | 99 Porcelain | 995 Porcelain | 997 Porcelain | 999 Porcelain | Zirconia Toughened Alumina | Alumina Toughened Zirconia | Zirconia | |||
| Al2O3 | Al2O3 | Al2O3 | Al2O3 | Al2O3 | Al2O3 | Al2O3 | ZTA | ATZ | Zirconia | |||
| 1 | Density | g/cm3 | 3.7 | 3.8~3.85 | 3.85 | 3.9 | 3.9 | 3.92 | 3.98 | 4.0~4.3 | ≥5.25 | 6.00~6.10 |
| 2 | Flexural strength | MPa | 304 | 320 | 340 | 450 | 370 | 400 | 550-600 | 700 | ≥650 | ≥1100 |
| 3 | Fracture toughness | MPa·m1/2 | 4 | 4.5 | 5.6-6 | 6.2 | 5.6-6 | 5.6-6 | 2.8-4.5 | 7 | ≥7 | 8 |
| 4 | Dielectric constant | εr(20℃,1MHz) | 9.0 | 9.2 | 9.5 | 9.5 | 9.7 | 9.8 | 9.9 | 9.2 | 9.2 | 10.6 |
| 5 | Hardness | GPa | 12.8-15 | 15 | 15-16 | 16.3 | 16.3-18 | 13 | 14.5 | 15 | ||
| Hardness | HRC | 73-79 | 79 | 79-80 | 81 | 81-83 | 76 | 78 | 79 | |||
| 6 | Volume resistivity | Ω·cm(20℃) | 10 13 | 10 14 | 10 14 | 10 14 | 10 14 | 10 14 | 10 14 | 10 14 | 10 14 | 10 14 |
| 7 | Elastic modulus | GPa | 320 | 350 | 330 | 350 | 380 | 380 | 400 | 300 | 280 | 220 |
| 8 | Coefficient of thermal expansion | ×10-6/k | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 5.4-8.4 | 6.4-8.9 | 8.3 | 8.5 | 10.2 |
| 9 | Compressive strength | MPa | 1910 | 2100 | 2210 | 2500 | 2300 | 2300 | 2300 | 2400 | 2450 | 2500 |
| 10 | Abrasions | g/cm2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.01 |
| 11 | Thermal conductivity | W/m×k(20℃) | 20 | 24~27 | 34 | 38 | 35 | 35 | 38.9 | 27 | 37 | 27 |
| 12 | Poisson's ratio | / | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.25 | 0.26 | 0.3 |
| 13 | Insulation strength | kv/mm | 27 | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 30 | 32 |
| 14 | Temperature | ℃ | 1520-1600 | 1650 | 1650 | 1650 | 1650 | 1700 | 1700 | 1800 | 1650 | 1520 |
Main Performance Characteristics
1. High Precision and Complex Forming Capability
It can form parts with complex three-dimensional geometries, thin walls, micro holes, and fine features in a single step. The dimensional accuracy is high, typically reaching ±0.3%, with good surface finish.
2. Excellent Material Properties
The finished products possess the inherent properties of ceramic materials, such as high strength, high hardness, wear resistance, corrosion resistance, high-temperature resistance, and good electrical insulation or specific electrical properties.
3. High Efficiency and Consistency
Suitable for mass production, it offers a high degree of automation, good product consistency, and significantly reduces the need for secondary machining.
4. Broad Material Adaptability
Applicable to various engineering ceramic systems such as alumina, zirconia, silicon nitride, and silicon carbide.
Product Application
Ceramic Injection Molding technology is widely used in fields with stringent requirements for part precision, reliability, and special performance.
1. Electronics, Information, and Telecommunications
Fiber Optic Connectors: Such as zirconia ceramic ferrules and sleeves, which require extremely high precision.
Semiconductor Manufacturing: Ceramic wafer boats, insulators, grinding plates, etc.
Electronic Substrates and Packaging: High thermal conductivity aluminum nitride substrates, insulating components.
2. Industry and Machinery
Precision Components: Ceramic nozzles, pump/valve parts, sealing rings, bearing balls and rollers, used in wear-resistant and corrosion-resistant environments.
Cutting Tools: Composite ceramic cutting tool inserts.
3. Medical and Biological
Dental Restoration: Zirconia dental crowns, bridges, implant abutments.
Surgical Instruments: Ceramic scissors, blades with high hardness and good biocompatibility.
Orthopedic Implants: Research and application in artificial joints, etc.
4. Automotive and Aerospace
Turbocharger rotors, engine sensor cores, high-temperature insulation components, etc.
5. Consumer Goods and Tools
Ceramic knife blades, scissors, watch cases, and decorative parts.
6. New Energy and Environmental Protection
Fuel cell separator plates, thermocouple protection tubes, chemical corrosion-resistant parts.
quality control
We strictly follow ISO 9001 quality management system to ensure consistency:
- 100% raw material inspection
- Advanced hot-pressing production lines
- In-house testing: density, hardness, microstructure analysis
- Third-party certifications (SGS, CE, ROHS available upon request)




Hot Tags: ceramic injection molding, ceramic injection molding manufacturers, suppliers, factory


