Products Description
The ceramic tube for minimally invasive surgery is an innovative and important component.The ceramic tube for minimally invasive surgery provides precise and smooth passage for surgical instruments, facilitating the minimally invasive approach and reducing trauma to the patient's tissues.The ceramic tube for minimally invasive surgery has a smooth surface that helps minimize friction and reduce potential damage to delicate surgical tools and tissues. The ceramic tube for minimally invasive surgery contributes to the success and safety of these advanced surgical techniques by providing superior properties and functionality.
Product name | Ceramic Tube for Minimally Invasive Surgery |
Material | Customized according to the client's requirements |
Color | Customized according to the client's requirements |
size | Customized according to the client's requirements |
Machining accuracy | ±0.001mm |
Packaging | Carton /Pallet/Wooden case (According to client requirement ) |
Delivery time | Standard Product-Within 3 days |
Items Design | According to the client's drawing or samples |
Features | Good quality, low price, Multiple factories, deliver to you based on the one closest to your location |
Application | Industrial Ceramics |
Certificate | ISO, CE |
Ceramics performance parameter
Number | Performance | Unit | ||||||||||
95 Porcelain | 97 Porcelain | 99 Porcelain | 99 Porcelain | 995 Porcelain | 997 Porcelain | 999 Porcelain | Zirconia Toughened Alumina | Alumina Toughened Zirconia | Zirconia | |||
Al2O3 | Al2O3 | Al2O3 | Al2O3 | Al2O3 | Al2O3 | Al2O3 | ZTA | ATZ | Zirconia | |||
1 | Density | g/cm3 | 3.7 | 3.8~3.85 | 3.85 | 3.9 | 3.9 | 3.92 | 3.98 | 4.0~4.3 | ≥5.25 | 6.00~6.10 |
2 | Flexural strength | MPa | 304 | 320 | 340 | 450 | 370 | 400 | 550-600 | 700 | ≥650 | ≥1100 |
3 | Fracture toughness | MPa·m1/2 | 4 | 4.5 | 5.6-6 | 6.2 | 5.6-6 | 5.6-6 | 2.8-4.5 | 7 | ≥7 | 8 |
4 | Dielectric constant | εr(20℃,1MHz) | 9.0 | 9.2 | 9.5 | 9.5 | 9.7 | 9.8 | 9.9 | 9.2 | 9.2 | 10.6 |
5 | Hardness | GPa | 12.8-15 | 15 | 15-16 | 16.3 | 16.3-18 | 13 | 14.5 | 15 | ||
Hardness | HRC | 73-79 | 79 | 79-80 | 81 | 81-83 | 76 | 78 | 79 | |||
6 | Volume resistivity | Ω·cm(20℃) | 10 13 | 10 14 | 10 14 | 10 14 | 10 14 | 10 14 | 10 14 | 10 14 | 10 14 | 10 14 |
7 | Elastic modulus | GPa | 320 | 350 | 330 | 350 | 380 | 380 | 400 | 300 | 280 | 220 |
8 | Coefficient of thermal expansion | ×10-6/k | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 5.4-8.4 | 6.4-8.9 | 8.3 | 8.5 | 10.2 |
9 | Compressive strength | MPa | 1910 | 2100 | 2210 | 2500 | 2300 | 2300 | 2300 | 2400 | 2450 | 2500 |
10 | Abrasions | g/cm2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.01 |
11 | Thermal conductivity | W/m×k(20℃) | 20 | 24~27 | 34 | 38 | 35 | 35 | 38.9 | 27 | 37 | 27 |
12 | Poisson's ratio | / | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.25 | 0.26 | 0.3 |
13 | Insulation strength | kv/mm | 27 | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 30 | 32 |
14 | Temperature | ℃ | 1520-1600 | 1650 | 1650 | 1650 | 1650 | 1700 | 1700 | 1800 | 1650 | 1520 |
advantages
- Biocompatible
- Durability
- Structural stability
- Hardness
- Huge flexural strength
- Abrasion and chemical resistance
- Outstanding electrical insulating properties
- Airtightness
- Low wear rate
- Customized precision components in a variety of designs
- Fracture toughness
About Us
Hot Tags: ceramic tube for minimally invasive surgery, ceramic tube for minimally invasive surgery manufacturers, suppliers, factory, aluminum nitride ceramic substrate, ceramic vessel clamp mouth, large size alumina ceramic plate, ceramic ball valve, etching machine ceramic seal ring, extruded ceramics